Kynar Aquatec® ARC latex is a hybrid dispersion containing, on polymer solids, 70% (wt) Kynar® PVDF resin, and 30% (wt) proprietary acrylic resin, produced without any fluorinated surfactants or alkylphenol ethoxylate (APEO). After more than 14 years of south Florida exposure, waterborne coatings based on Kynar Aquatec® ARC latex confirm weathering performance comparable to 70% Kynar 500® PVDF finishes, similar to those used in OEM baked metal finishes. Kynar Aquatec® ARC is highly reccomended for applications of field applied topcoats for metal roofing and façade restoration where the highest UV performance is required.
TECHNICAL PROPERTIES | VALUE |
Appearance | Milky White, Fluid Emulsion |
% Solids (by weight) | 44 |
% Solids (by volume) | 34 |
Minimum Film Formation Temperature MFFT (°C) | 27 |
pH | 8.0 |
Dry Density (g/mL) | 1.50 |
Wet Density (g/mL) | 1.178 |
Fluoropolymer/Acrylic Resin Ratio | 70:30 |
% VOC (as supplied) | <1 |
Viscosity (Brookfield 30 s-1) | 100 |
Odor | Mild/Neutral |
Shelf Life (protect from freezing) | 18 mos. |
Note: These are typical properties, not specifications
Field-applied topcoat for metal roofing
Please consult Arkema’s disclaimer regarding the use of Arkema’s products at http://www.arkema.com/en/products/product-safety/disclaimer/ | Contact information: | Arkema Inc. | Headquarters Arkema France |
Kynar® and Kynar Aquatec® are registered trademarks of Arkema Inc. | China: +86 21 6147 6888 | 900 First Avenue | 420 rue d’Estienne d’Orves |
© 2019 Arkema Inc. All rights reserved. | Japan: +81 3 5251 9663 | King of Prussia, PA 19406, USA | 92705 Colombes Cedex - France |
Korea: +82 2 37036853 | Tel.: (+1) 610-205-7000 | Tel: +33 (0)1 49 00 80 80 | |
ExtremeMaterials.com KynarAquatec.com | Singapore: +65 6419 9018 Taiwan: +886 2 2747 6979 India: +91 22 663750 | Fax: +33 (0)1 49 00 83 96 |
Kynar Aquatec® CRX latex is a hybrid dispersion containing, on polymer solids, 70% (wt.) Kynar® PVDF resin, and 30% (wt.) proprietary acrylic resin with free hydroxyl and acid functionality for 2K coating systems. Kynar Aquatec® CRX latex enhances early coating hardness, solvent resistance, adhesion and scratch resistance in addition to outstanding weatherability. Kynar Aquatec® CRX is produced without any fluorinated surfactants or alkylphenol ethoxylate (APEO).
TECHNICAL PROPERTIES | VALUE |
Appearance | Milky White,Fluid Emulsion |
% Solids (by weight) | 44 |
Minimum Film Formation Temperature MFFT (°C) | 15 |
pH | 8.0 |
Wet Density (g/mL) | 1.18 |
Fluoropolymer/Acrylic Resin Ratio | 70:30 |
% VOC (as supplied) | <2 |
Viscosity (Brookfield 30 s-1) | 100 |
Odor | Mild/Neutral |
Stabilization | Anionic |
OH equivalent wt., on solids | 3178 (%OH = 0.53) |
OH equivalent wt., on total wet | 7222 (%OH = 0.24) |
COOH equivalent wt., on solids | 9900 (Acid# = 5.7) |
Shelf Life (protect from freezing) | 18 mos. |
Note: These are typical properties, not specifications
COMMON APPLICATIONS KYNAR AQUATEC® CRX
Please consult Arkema’s disclaimer regarding the use of Arkema’s products at http://www.arkema.com/en/products/product-safety/disclaimer/ | Contact information: | Arkema Inc. | Headquarters Arkema France |
Kynar® and Kynar Aquatec® are registered trademarks of Arkema Inc. | China: +86 21 6147 6888 | 900 First Avenue | 420 rue d’Estienne d’Orves |
© 2019 Arkema Inc. All rights reserved. | Japan: +81 3 5251 9663 | King of Prussia, PA 19406, USA | 92705 Colombes Cedex - France |
Korea: +82 2 37036853 | Tel.: (+1) 610-205-7000 | Tel: +33 (0)1 49 00 80 80 | |
ExtremeMaterials.com KynarAquatec.com | Singapore: +65 6419 9018 Taiwan: +886 2 2747 6979 India: +91 22 663750 | Fax: +33 (0)1 49 00 83 96 |